First Colorado Title

First Colorado Title - Rates & Fees

Simplified Closing Fees & Title Rates


Effective February 1, 2010, First Colorado Title will only accept Wire Transfers


Closing, Courier, Document & Recording Fees

Closing fees include E-doc fee, notary fee & wire fee

Full Service Real Estate Sale Closing $230
First Loan Closing $275
Simultaneous Loan Closing $225
Prepare HUD and disburse only $200
For Sale By Owner (FSBO) Closing $230
Commercial Closing (minimum fee) $250
Express Delivery fee (per package) $25
City Tax Certificate $25
County Tax Certificate $10
Recording Fee - 1st Page $6
Recording Fee - each additional page $5



Bundled Residential Loan Rates

Bundled Rates include one County Tax Certificate, and the following endorsements:
100, 8.1, Mineral, Condominium or PUD, 116 (location), and either a Balloon or Arm Endorsement

Loan      Loan      Loan      Loan     
Amount   Rate   Amount   Rate   Amount   Rate   Amount   Rate  
50,000 525 450,000 955 800,000 1,355 1,200,000 1,855
100,000 525 500,000 955 850,000 1,355 1,250,000 1,855
150,000 605 550,000 1,105 900,000 1,355 1,300,000 1,855
200,000 655 600,000 1,105 950,000 1,355 1,350,000 1,855
250,000 755 650,000 1,105 1,000,000 1,355 1,400,000 1,855
300,000 755 700,000 1,105 1,050,000 1,855 1,450,000 1,855
350,000 855 750,000 1,105 1,100,000 1,855 1,500,000 1,855
400,000 855     1,150,000 1,855    



Residential Loan Rates

The Residential Loan Rate does not include any tax certificates or endorsements

Loan      Loan      Loan      Loan     
Amount   Rate   Amount   Rate   Amount   Rate   Amount   Rate  
50,000 295 450,000 653 800,000 963 1,200,000 1,304
100,000 325 500,000 700 850,000 1,007 1,250,000 1,346
150,000 376 550,000 744 900,000 1,051 1,300,000 1,387
200,000 422 600,000 788 950,000 1,094 1,350,000 1,428
250,000 468 650,000 832 1,000,000 1,138 1,400,000 1,469
300,000 515 700,000 876 1,050,000 1,181 1,450,000 1,511
350,000 561 750,000 919 1,100,000 1,222 1,500,000 1,552
400,000 607     1,150,000 1,263    



Basic Rates

The Basic Title Insurance Rate is applied when no discounts are available to a given transaction
and does not include any tax certificates or endorsements

Insurance   Basic   Insurance   Basic   Insurance   Basic   Insurance   Basic  
Amount   Rate   Amount   Rate   Amount   Rate   Amount   Rate  
100,000 735 325,000 1,151 550,000 1,563 775,000 1,957
105,000 744 330,000 1,161 555,000 1,572 780,000 1,965
110,000 754 335,000 1,170 560,000 1,580 785,000 1,974
115,000 763 340,000 1,179 565,000 1,589 790,000 1,983
120,000 772 345,000 1,188 570,000 1,598 795,000 1,992
125,000 781 350,000 1,198 575,000 1,607 800,000 2,000
130,000 791 355,000 1,207 580,000 1,615 805,000 2,009
135,000 800 360,000 1,216 585,000 1,624 810,000 2,018
140,000 809 365,000 1,225 590,000 1,633 815,000 2,027
145,000 818 370,000 1,235 595,000 1,642 820,000 2,035
150,000 828 375,000 1,244 600,000 1,650 825,000 2,044
155,000 837 380,000 1,253 605,000 1,659 830,000 2,053
160,000 846 385,000 1,262 610,000 1,668 835,000 2,062
165,000 855 390,000 1,272 615,000 1,677 840,000 2,070
170,000 865 395,000 1,281 620,000 1,685 845,000 2,079
175,000 874 400,000 1,290 625,000 1,694 850,000 2,088
180,000 883 405,000 1,299 630,000 1,703 855,000 2,097
185,000 892 410,000 1,309 635,000 1,712 860,000 2,105
190,000 902 415,000 1,318 640,000 1,720 865,000 2,114
195,000 911 420,000 1,327 645,000 1,729 870,000 2,123
200,000 920 425,000 1,336 650,000 1,738 875,000 2,132
205,000 929 430,000 1,346 655,000 1,747 880,000 2,140
210,000 939 435,000 1,355 660,000 1,755 885,000 2,149
215,000 948 440,000 1,364 665,000 1,764 890,000 2,158
220,000 957 445,000 1,373 670,000 1,773 895,000 2,167
225,000 966 450,000 1,383 675,000 1,782 900,000 2,175
230,000 976 455,000 1,392 680,000 1,790 905,000 2,184
235,000 985 460,000 1,401 685,000 1,799 910,000 2,193
240,000 994 465,000 1,410 690,000 1,808 915,000 2,202
245,000 1,003 470,000 1,420 695,000 1,817 920,000 2,210
250,000 1,013 475,000 1,429 700,000 1,825 925,000 2,219
255,000 1,022 480,000 1,438 705,000 1,834 930,000 2,228
260,000 1,031 485,000 1,447 710,000 1,843 935,000 2,237
265,000 1,040 490,000 1,457 715,000 1,852 940,000 2,245
270,000 1,050 495,000 1,466 720,000 1,860 945,000 2,254
275,000 1,059 500,000 1,475 725,000 1,869 950,000 2,263
280,000 1,068 505,000 1,484 730,000 1,878 955,000 2,272
285,000 1,077 510,000 1,493 735,000 1,887 960,000 2,280
290,000 1,087 515,000 1,502 740,000 1,895 965,000 2,289
295,000 1,096 520,000 1,510 745,000 1,904 970,000 2,298
300,000 1,105 525,000 1,519 750,000 1,913 975,000 2,307
305,000 1,114 530,000 1,528 755,000 1,922 980,000 2,315
310,000 1,124 535,000 1,537 760,000 1,930 985,000 2,324
315,000 1,133 540,000 1,545 765,000 1,939 990,000 2,333
320,000 1,142 545,000 1,554 770,000 1,948 995,000 2,342

The Basic Rate for $1,000,000.00 of coverage is $2,350
Over $1,000,000.00 up to $3,000,000.00…add $1.65 per 1,000.00 of coverage
Over $3,000,000.00 up to $5,000,000.00…add $1.55 per 1,000.00 of coverage
Over $5,000,000.00 up to $8,000,000.00…add $1.45 per 1,000.00 of coverage
Over $8,000,000.00 up to $10,000,000.00…add $1.35 per 1,000.00 of coverage
Over $10,000,000.00 up to $50,000,000.00…add $1.20 per 1,000.00 of coverage
For Liabilities above the designated increments, the next increment will be used
All calculated odd dollar amounts will be rounded up to the next dollar
For insured amounts greater than $500,000, premiums increment every $1,000


Description of all Title Rates and Discounts

Short Term Rate When a policy is ordered within 5 years of the policy date of a prior Owners or Loan Policy, the Short Term Rate applies to Owners and/or Loan Policies. The discount is between 15% and 45% and will depend upon the age of the prior policy.
Residential Loan Rate The Residential Refinance Loan Rate is 55% of the Basic Rate and applies to Loan Policies when a prior Owners or Loan Policy exists.
Bundled Residential Loan Rate The Residential Bundled Loan Rate is a discounted rate and applies to Loan Policies where the lender desires a bundled product including the Loan Policy, a tax certificiate, the following Endorsement forms: 100, 8.1, 115.1 or 115.2, 116, 100.29 or 100.30 and one of the following Endorsement forms: 110.7, 110.8, 110.9 or 111.9.
Builder/Developer Rate The Builder/Developer Rate is 50% of the Basic Rate for residential properties and 50% of the Basic Rate for non-residential properties. This rate applies only to Owners Policies and only to a “Builder/Developer” who is engaged in the business of acquiring, selling, building, subdividing and/or developing real estate including metes & bounds tracts, lots, blocks, subdivisions, planned unit developments and condominiums.
Concurrently Issued Policy Rate When one or more Loan Policy(ies) are issued concurrently with an Owners Policy covering identical property, the Concurrently Issued Policy Rate is $125.00 per each concurrently issued Loan Policy so long as the total insured amount in the aggregate of all Loan Policies does not exceed the insured amount of the Owners Policy. The rate for any insured amount greater than that of the Owners Policy will be calculated from the applicable Schedule of Rates. For Residential Refinance transactions, the rate for a second Loan Policy will be $125.00 so long as the second loan amount does not exceed 25% of the first loan amount.
Issuance of Policies The conditions of the title commitment require that the premium and charges be paid prior to the issuance of the title policy. Therefore, no policy will be issued until the charges have been remitted to the issuing agent. Furthermore, the conditions of the title commitment state that the requirements under Schedule B - Section 1 be complied with before the final policy is issued or that those items not complied with be reflected as an exception on the final policy if said policy can be and is issued.


All Rates and Fees are subject to change without notice.


©2006-2010 FirstColoradoTitle.com. All Rights Reserved.